One Stop Voting Sites in Guilford County
| Site | Schedule |
| Old Courthouse - Blue Room 301 W Market Street Get Directions »Greensboro, NC 27401 | (Thursday & Friday October 14 & 15 - 8:00 a.m.-5:00 p.m.) (Monday – Friday October 18 - 22 - 8:00 a.m.-5:00 p.m.) (Monday – Friday October 25 – 29 - 8:00 a.m.-5:00 p.m.) |
| High Point Elections Office 325 E Green Dr Get Directions »High Point, NC 27260 | (Thursday & Friday October 14 & 15 - 8:00 a.m.-5:00 p.m.) (Monday – Friday October 18 - 22 - 8:00 a.m.-5:00 p.m.) (Monday – Friday October 25 – 29 - 8:00 a.m.-5:00 p.m.) |
| Guilford Ag Center (Barn) 3309 Burlington Road Get Directions »Greensboro, NC 27405 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Barber Park (Pavilion) 1500 Dan Road Get Directions »Greensboro, NC 27401 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Brown Recreation Center 302 E Vandalia Road Get Directions »Greensboro, NC 27406 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Bur-Mil Club 5834 Bur-Mil Club Road Get Directions »Greensboro, NC 27410 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Craft Recreation Center 3911 Yanceyville Street Get Directions »Greensboro, NC 27405 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Jamestown Town Hall 301 E Main Street Get Directions »Jamestown, NC 27282 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Leonard Recreation Center 6324 Ballinger Road Get Directions »Greensboro, NC 27410 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Oak Ridge Town Hall 8315 Linville Road Get Directions »Oak Ridge, NC 27310 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
| Roy Culler Senior Center 600 N Hamilton Street Get Directions »High Point, NC 27262 | (Saturday October 23 - 10:00 a.m.-3:00 p.m) (Sunday October 24 - 12:00 p.m.-4:00 p.m.) (Monday – Friday October 25 – 29 - 10:00 a.m.-6:30 p.m.) (Saturday October 30 - 10 am - 1 pm) |
Contact the Guilford County Board of Elections at 336-641-3836 or email them at guilford.boe@ncsbe.gov.
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Buncombe
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Haywood
- Henderson
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- Macon
- Madison
- Martin
- Mcdowell
- Mecklenburg
- Mitchell
- Montgomery
- Moore
- Nash
- New hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Polk
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Rutherford
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Swain
- Transylvania
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin
- Yancey