One Stop Voting Sites in Brunswick County
| Site | Schedule |
| Brunswick County Board of Elections 75 Stamp Act Dr NE Bldg H Get Directions »Bolivia, NC 28422 | October 14 – October 29: (Monday – Friday) 8:30 a.m. – 5:00 p.m. October 30: (Saturday) 8:30 a.m. - 1:00 p.m. |
| North Brunswick High School 114 Scorpion Drive Get Directions »Leland, NC 28451 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| NCDOT Bridge Maintenance Building 24 Old River Road Get Directions »Leland, NC 28451 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| Brunswick Educational Transition Center 104 Ocean Highway E Get Directions »Supply, NC 28462 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| The Brunswick Center 1513 North Howe Street Suite 2 Get Directions »Southport, NC 28461 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| Oak Island Recreation Center 3003 E Oak Island Drive Get Directions »Oak Island, NC 28465 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| National Guard Armory 5050 Main Street Get Directions »Shallotte, NC 28470 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
| Jessie Mae Monroe Elementary School 250 Pea Landing Road NW Get Directions »Ash, NC 28420 | October 14 – October 29: (Monday – Friday) 10:00 a.m. – 6:00 p.m. October 16 and 23 (Saturdays) - 10 a.m. - 4 p.m. October 30: (Saturday) 10:00 a.m. - 1:00 p.m. |
Contact the Brunswick County Board of Elections at 910-253-2620 or email them at brunswick.boe@ncsbe.gov.
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Buncombe
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Haywood
- Henderson
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- Macon
- Madison
- Martin
- Mcdowell
- Mecklenburg
- Mitchell
- Montgomery
- Moore
- Nash
- New hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Polk
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Rutherford
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Swain
- Transylvania
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin
- Yancey